Math 215: Multivariable and Vector Calculus
Syllabus
The syllabus is available on Canvas.
Important dates
- Last day to add/drop without “W”:
- Midterm 1: 6pm–8pm
- Midterm 2: 6pm–8pm
- Final Exam: 8am–10am
Office Hours
- Monday’s 9a–10a (Math Atrium in East Hall)
- Wednesday’s 1p–2p (Math Lab)
- Friday’s 9a–10a (Math Atrium in East Hall)
- You may also attend any instructor’s office hours (see Canvas syllabus) or go to the Math Lab when they are open.
Homework Schedule
- Written HW due every Tuesday
- WebHW due every Saturday
- Prelab assignments due the day of your lab meeting
Resources
- For practice problems, look at examples and exercises in the corresponding textbook sections; answers to odd numbered questions are in the back of the book.
- For more challenging problems, look at old exams.
Class Schedule, Notes, and Recordings
Note, recordings will be available for 7 10 days after the lecture, and will then be unpublished.
Date | Topics | Book Sections | Notes and Recording (Section 10) | Notes and Recording (Section 50) | Additional Notes |
---|---|---|---|---|---|
Coordinates and vectors | 12.1 & 12.2 | Notes & Recording | Notes & Recording | Gateway Exam practice is available on WebHW | |
Dot product and cross product | 12.3 & 12.4 | Notes & Recording | Notes & Recording | ||
Cross product and lines | 12.4 & 12.5 | Notes & Recording | Notes & Recording | ||
No class (Labor Day) | |||||
Equations of planes | 12.5 | Notes & Recording | Notes & Recording | Gateway Exam is open until | |
Equations of planes, cylinders, and quadric surfaces | 12.5 & 12.6 | Notes & Recording | Notes & Recording | ||
Vector functions and space curves | 13.1 & 13.2 | Notes & Recording | Notes & Recording | ||
Arc length and curvature | 13.3 | Notes & Recording | Notes & Recording | ||
Velocity and acceleration | 13.4 | Notes & Recording | Notes & Recording | ||
Functions of several variables | 14.1 | Notes & Recording | Notes & Recording | ||
Partial derivatives | 14.3 & 14.4 | Notes & Recording | Notes & Recording | ||
Tangent plane, linear approximation, and chain rule | 14.4 & 14.5 | Notes & Recording | Notes & Recording | ||
Chain rule, directional derivative, and gradient | 14.5 & 14.6 | Notes & Recording | Notes & Recording | ||
More gradient and local extrema | 14.6 & 14.7 | Notes & Recording | Notes & Recording | Written HW 4 due | instead of Tuesday!|
Local extrema continued and review | 14.7 | Notes & Recording | Notes & Recording | ||
Review | Notes & Recording | Notes & Recording | Lecture had a substitute teacher; provided notes differ from lecture. | ||
Review | Notes & Recording | Notes & Recording | Note, I made a few mistakes in lecture, but notes are corrected. | ||
Global extrema | 14.7 | Notes & Recording | Notes & Recording | ||
Lagrange multipliers | 14.8 | Notes & Recording | Notes & Recording | ||
Double integrals on rectangular regions | 15.1 | Notes & Recording | Notes & Recording | ||
Double integrals on general regions | 15.2 | Notes & Recording | Notes & Recording | ||
No class (Fall Break) | |||||
Double integrals on general regions continued & polar regions | 15.2 & 15.3 | Notes & Recording | Notes & Recording | Lecture had a substitute teacher; provided notes differ from lecture. | |
Double integrals in polar coordinates | 15.3 | Notes & Recording | Notes & Recording | Lecture had a substitute teacher; provided notes differ from lecture. | |
Applications of double integrals | 15.4 & 15.5 | Notes & Recording | Notes & Recording | ||
Triple integrals | 15.6 | Notes & Recording | Notes & Recording | ||
Triple integrals continued | 15.6 | Notes & Recording | Notes & Recording | ||
Triple integrals in cylindrical and spherical coordinates | 15.7 & 15.8 | Notes & Recording | Notes & Recording | Written HW 7 due | instead of Tuesday!|
More triple integrals, comparisons, and vector fields | 15.8 & 16.1 | Notes & Recording | Notes & Recording | ||
Line integrals | 16.2 | Notes & Recording | Notes & Recording | ||
Midterm 2 Review | Notes & Recording | Notes & Recording | |||
Midterm 2 Review | Notes & Recording | Notes & Recording | |||
Fundamental theorem for line integrals | 16.3 | Notes & Recording | Notes & Recording | ||
Green’s theorem | 16.4 | Notes & Recording | Notes & Recording | ||
Green’s theorem (cont), divergence, and curl | 16.4 & 16.5 | Notes & Recording | Notes & Recording | ||
Parametric surfaces | 16.6 | Notes & Recording | Notes & Recording | ||
Surface integrals of scalar functions | 16.7 | Notes & Recording | Notes & Recording | ||
No class | |||||
No class | |||||
Surface integrals of vector fields | 16.7 | Notes & Recording | Notes & Recording | ||
Stokes’ theorem | 16.8 | Notes & Recording | Notes & Recording | ||
Divergence theorem | 16.9 | Notes & Recording | Notes & Recording | ||
Divergence theorem continued | 16.9 | Notes & Recording | Notes & Recording | ||
Final review | Notes & Recording | Notes & Recording | |||
Final review | Notes & Recording | Notes & Recording |
In response to questions about similarities between Stokes’ theorem and Divergence theorem, I have made some BONUS and OPTIONAL notes on differential forms and generalized Stokes’ theorem: Optional Bonus notes on differential forms. See also the Wikipedia article on differential forms.
Date published: Monday, August 29, 2022